|
Dates: Thursday, September 9th through Sunday, September 12th Location: Cog Hill Golf & Country Club (Dubsdread Course), Lemont, Illinois Course Architect: Dick Wilso Par: 71 Yardage: 7,616
18-Hole Record: 62 (Jim Furyk, 2008 - Bellerive Country Club) 36-Hole Record: 131 (Camilo Villegas, 2008) 54-Hole Record: 197 (Camilo Villegas, 2008; Tiger Woods, 2009) Annual: 107th Course Record: 62 (Tiger Woods, 2009) Defending Champion: Tiger Woods Runner-Up: Jim Furyk, Marc Leishman Shares: 1st Place - $1,350,000; 2nd Place - $810,000; 3rd Place - $510,000 Television: Golf Channel - Thursday/Friday -- 3-6 p.m. (et),- Thursday/Friday -- 8:30-11:30 p.m. (et) - replay,NBC - Saturday -- 12-3:30 p.m. (et),- Sunday -- 2-6 p.m. (et) Total Purse: $7,500,000 Tournament Record: 262 (Tiger Woods, 2007)
SN Pick To Win: Matt Kuchar SN Dark Horse: Adam Scott SN Last Week Pick To Win: Finished tied for 57th
| 1 - Par 4 462 yds | 10 - Par 4 386 yds |
| 2 - Par 3 228 yds | 11 - Par 5 610 yds |
| 3 - Par 4 446 yds | 12 - Par 3 221 yds |
| 4 - Par 4 465 yds | 13 - Par 4 486 yds |
| 5 - Par 4 509 yds | 14 - Par 3 218 yds |
| 6 - Par 3 244 yds | 15 - Par 5 526 yds |
| 7 - Par 4 434 yds | 16 - Par 4 459 yds |
| 8 - Par 4 383 yds | 17 - Par 4 427 yds |
| 9 - Par 5 615 yds | 18 - Par 4 497 yds |
| 35 3,786 yds | 36 3,830 yds |
|
| Tiger Woods | 265 | | Marc Leishman | 273 | | Jim Furyk | 273 | | Sean O'Hair | 274 | | Zach Johnson | 276 | | Padraig Harrington | 278 | | Sergio Garcia | 278 | | Camilo Villegas | 279 | | Kevin Na | 279 | | Five players at | 280 |
|
| 2009 | Tiger Woods (265) | Jim Furyk, Marc Leishman | | 2008 | Camilo Villegas (265) | Dudley Hart | | 2007 | Tiger Woods (262) | Aaron Baddeley | | 2006 | Trevor Immelman (271) | Matthew Goggin, Tiger Woods | | 2005 | Jim Furyk (270) | Tiger Woods | | 2004 | Stephen Ames (274) | Steve Lowery | | 2003 | Tiger Woods (267) | Rich Beem | | 2002 | Jerry Kelly (269) | Davis Love III | | 2001 | Scott Hoch (267) | Davis Love III | | 2000 | *Robert Allenby (274) | Nick Price | | 1999 | Tiger Woods (273) | Mike Weir | | 1998 | Joe Durant (271) | Vijay Singh | | 1997 | Tiger Woods (275) | Frank Nobilo | | 1996 | Steve Stricker (270) | Billy Andrade, Jay Don Blake | | 1995 | Billy Mayfair (279) | Jay Haas, Justin Leonard, Jeff Maggert,Scott Simpson | | 1994 | Nick Price (277) | Greg Kraft | | 1993 | Nick Price (269) | Greg Norman | | 1992 | Ben Crenshaw (276) | Greg Norman | | 1991 | Russ Cochran (275) | Greg Norman | | 1990 | Wayne Levi (275) | Payne Stewart | | 1989 | *Mark McCumber (275) | Peter Jacobsen | | 1988 | Jim Benepe (278) | Peter Jacobsen | | 1987 | #D.A. Weibring (207) | Larry Nelson, Greg Norman | | 1986 | *Tom Kite (286) | Fred Couples, David Frost, Nick Price | | 1985 | *Scott Verplank (279) | Jim Thorpe | | 1984 | *Tom Watson (280) | Greg Norman | | 1983 | Mark McCumber (284) | Tom Watson | | 1982 | Tom Weiskopf (276) | Larry Nelson | | 1981 | Ed Fiori (277) | Jim Colbert, Greg Powers, Jim Simons | | 1980 | Scott Simpson (281) | Andy Bean | | 1979 | *Larry Nelson (286) | Ben Crenshaw | | 1978 | *Andy Bean (282) | Bill Rogers | | 1977 | Tom Watson (283) | Wally Armstrong, Johnny Miller | | 1976 | Al Geiberger (288) | Joe Porter | | 1975 | Hale Irwin (283) | Bobby Cole | | 1974 | Tom Watson (287) | J.C. Snead, Tom Weiskopf | | 1973 | Billy Casper (272) | Larry Hinson, Hale Irwin | | 1972 | Jim Jamieson (271) | Labron Harris, Jr. | | 1971 | Bruce Crampton (279) | Bobby Nichols | | 1970 | Hugh Royer (273) | Dale Douglass | | 1969 | Billy Casper (276) | Rocky Thompson | | 1968 | Jack Nicklaus (273) | Miller Barber | | 1967 | Jack Nicklaus (274) | Doug Sanders | | 1966 | Billy Casper (283) | Gay Brewer | | 1965 | Billy Casper (270) | Jack McGowan, Chi Chi Rodriguez | | 1964 | Chi Chi Rodriguez (268) | Arnold Palmer | | 1963 | *Arnold Palmer (280) | Julius Boros, Jack Nicklaus | | 1962 | Jacky Cupit (281) | Billy Casper | | 1961 | Arnold Palmer (271) | Sam Snead | | 1960 | *Stan Leonard (278) | Art Wall | | 1959 | Mike Souchak (272) | Arnold Palmer | | 1958 | Doug Sanders (275) | Dow Finsterwald | | 1957 | *Doug Ford (279) | George Bayer, Gene Litter, Billy Maxwell | | 1956 | *Mike Fetchick (284) | Doug Ford, Jay Hebert, Don January | | 1955 | Cary Middlecoff (272) | Mike Souchak | | 1954 | *Lloyd Mangrum (277) | Ted Kroll | | 1953 | Dutch Harrison (278) | Ed Furgol, Fred Haas, Lloyd Mangrum | | 1952 | Lloyd Mangrum (274) | Bobby Locke | | 1951 | Marty Furgol (270) | Cary Middlecoff | | 1950 | Sam Snead (282) | Jim Ferrier, E.J. Harrison | | 1949 | Sam Snead (268) | Cary Middlecoff | | 1948 | *Ben Hogan (281) | Ed Oliver | | 1947 | Johnny Palmer (270) | Bobby Locke, Ed Oliver | | 1946 | Ben Hogan (271) | Lloyd Mangrum | | 1945 | Not Held | | | 1944 | Not Held | | | 1943 | Not Held | | | 1942 | Herman Barron (276) | Henry Picard | | 1941 | Ed Oliver (275) | Ben Hogan, Byron Nelson | | 1940 | *Jimmy Demaret (293) | Toney Penna | | 1939 | Byron Nelson (281) | Lloyd Mangrum | | 1938 | Ralph Guldahl (279) | Sam Snead | | 1937 | *Ralph Guldahl (288) | Horton Smith | | 1936 | Ralph Guldahl (274) | Ray Mangrum | | 1935 | John Revolta (290) | Willie Goggin | | 1934 | *Harry Cooper (274) | Ky Laffoon | | 1933 | Mac Smith (282) | Tommy Armour | | 1932 | Walter Hagen (287) | Olin Dutra | | 1931 | Ed Dudley (280) | Walter Hagen | | 1930 | Gene Sarazen (278) | Al Espinosa | | 1929 | Tommy Armour (273) | Horton Smith | | 1928 | Abe Espinosa (291) | Johnny Farrell | | 1927 | Walter Hagen (281) | Al Espinosa, Bill Mehlhorn | | 1926 | Walter Hagen (279) | Harry Cooper, Gene Sarazen | | 1925 | Mac Smith (281) | Leo Diegel, Johnny Farrell, Emmet French,Walter Hagen, Bill Mehlhorn | | 1924 | Bill Mehlhorn (293) | Al Watrous | | 1923 | Jock Hutchinson (281) | Bobby Cruickshank | | 1922 | Mike Brady (291) | Laurie Ayton, Jock Hutchison | | 1921 | Walter Hagen (287) | Jock Hutchison | | 1920 | Jock Hutchinson (296) | James Barnes, Clarence Hackney, Harry Hampton | | 1919 | Jim Barnes (283) | Leo Diegel | | 1918 | Not Held | | | 1917 | Jim Barnes (283) | Walter Hagen | | 1916 | Walter Hagen (286) | Jock Hutchison, George Sargent | | 1915 | Tom McNamara (304) | Alex Cunningham | | 1914 | Jim Barnes (293) | Willie Kidd | | 1913 | John McDermott (295) | Mike Brady | | 1912 | Mac Smith (299) | Alex Robertson | | 1911 | Robert Simpson (2 & 1) | Tom MacNamara | | 1910 | Chick Evans, Jr. (6 & 5) | George Simpson | | 1909 | Willie Anderson (288) | Stewart Gardner | | 1908 | Willie Anderson (299) | Fred McCloud | | 1907 | Robert Simpson (307) | Willie Anderson, Fred McCloud | | 1906 | Alex Smith (306) | Jack Hobens | | 1905 | Arthur Smith (278) | James Maiden | | 1904 | Willie Anderson (304) | Alex Smith | | 1903 | Alex Smith (318) | Laurie Auchterlonie, David Brown | | 1902 | Willie Anderson (299) | Willie Smith | | 1901 | Laurie Auchterlonie (160) | David Bell | | 1900 | Not Held | | | 1899 | *Willie Smith (156) | Laurie Auchterlonie | * - Won in Playoff
# - Rain Shortened
Formerly called Cialis Western Open (2004-06), 100th Western Open(2003), Advil Western Open (2000-02), Motorola Western Open (1994-99),Sprint Western Open (1993), Centel Western Open (1990-92),Beatrice Western Open (1987-89), Western Open (1899-1986). |
Notes: NOTES:One of the oldest tournaments on the PGA Tour schedule takes form this weekwith the 107th BMW Championship. Only the British and U.S. Opens have an olderhistory than this event, which was formerly known as the Western Open. This isthe third week of the PGA Tour Playoffs for the FedExCup. Matt Kuchar won theThe Barclays and Charley Hoffman captured the Deutsche Bank Championship.Kuchar leads the FedExCup playoff points list. Hoffman is second and SteveStricker is third. The field this week is reduced to the top-70 players on theFedExCup playoff points list.Last year, Tiger Woods fired a course-record 62 in the third round and cruisedto the victory. Woods finished the event at 19-under-par 265 for aneight-stroke win over Jim Furyk and Marc Leishman. The win helped Woodscapture his second FedExCup trophy in three years. The victory was his fifthat this event, having previously won in 1997, 1999, 2003 and 2007.In 2008, Camilo Villegas finally collected his first PGA Tour victory whenhe held on down the back nine in the final round. Villegas finished thetournament at 15-under-par 265 for a two-stroke victory over Dudley Hart.Villegas led the event wire-to-wire and became the first Colombian-born playerto win on the PGA Tour.Woods fired a flawless, eight-under 63 in the final round back in 2007 to win.He finished at 22-under 262 to win by two over Aaron Baddeley. The win wasWoods' 60th on the PGA Tour. Woods established a new tournament record at 262,breaking the old mark of 267 set by Scott Hoch in 2001 and Woods in 2003.In 2006, Trevor Immelman shot a four-under 67 in the final round to wrap uphis first PGA Tour win at this event. Immelman finished four rounds at13-under-par 271 for a two-shot victory over Woods and Mathew Goggin.Stephen Ames won his first career PGA Tour title at the age of 40 in 2004 byshooting a one-under 70 in the final round to defeat Steve Lowery by twostrokes, finishing at 10-under par 274. Ames became the first player age 40 orolder to win his first title since Brad Bryant won the 1995 Walt DisneyWorld/Oldsmobile Golf Classic at 41 years old. Ames also became the firstplayer from Trinidad and Tobago to win on the PGA Tour and the second playerfrom a Caribbean nation. Puerto Rico's Chi Chi Rodriguez was an eight-timewinner on the PGA Tour.Three holes-in-one were recorded in 2004 in the second round. Mike Small acedthe 180-yard second hole with a six-iron, Lucas Glover aced the 218-yard 12thhole with a five-iron and Scott Hoch did the same at the 196-yard 14th holewith a four-iron. It was the first time in tournament history that threeholes-in-one were recorded in the same round. There have been 17 playoffs inthe 106-year history of the tournament, the last coming in 2000, when RobertAllenby knocked off Nick Price.Woods is the all-time money leader at this event with $5,463,906 in earningsin 13 starts. In 11 starts as a professional, Woods has five wins and ninetop-10s. As an amateur at the 1995 Western Open, Woods fired a final-round 69for his first sub-70 round in a professional tournament.Walter Hagen and Woods hold the record for the most BMW Championship victorieswith five, while Willie Anderson and Billy Casper have four each. Mike Brady,the only host professional to win this event, also set the tournament recordfor largest margin of victory when he won by 10 strokes in 1922. Jim Benepewas the last player to win in his first PGA Tour start when he defeated PeterJacobsen by one shot to capture the 1988 Western Open.The PGA Tour returns in two weeks with the final event of the PGA TourPlayoffs for the FedExCup, THE TOUR Championship, where Phil Mickelson wonlast year.09/07 14:26:14 ET
|